Trial Mating Pedigree Of Moonsong Beach Comber x Skyland Claudia Jean | ||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
Moonsong Beach Comber | Cloudburst Wonalancet | Englewood Kanati | WoodsRunner Buck |
Dixieland Abigail | |||
Cloudburst X Snowy River | Northdown Kusko Kwim | ||
WoodsRunner X Alyeska | |||
Hurricane Katsuk Rain Song | GR CH Rain Mountain Tonasket Thunder | North Wind Kiska | |
CH Mystic Sahalee Rain | |||
GR CH Hurricane Electra | GR CH Hurricane McKenzie | ||
GR CH Hurricane Kniki | |||
Skyland Claudia Jean | Bashaba Murphy | CH Channahon's Northern Kodiak | Mahng Odei Millenial Moody |
Howlin Hill Gennesee | |||
GR CH GreatMountain
Lyric Tikaani Cross |
GreatMountain X Tanacross Cross | ||
CH Hurricane Nokomis Dream | |||
CH GreatMountain Ningo Saba | Hurricane Crispin's Soul | GR CH Hurricane Janacek | |
Hurricane Riker | |||
GreatMountain X Yukon
Charley Cross |
GR CH Sagahlie Kaniksu's Reign | ||
GreatMountain X
North Trav'ler Cross | |||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jessica Maurer. |
Trial Mating Pedigree Of GreatMountain Ashkii x Callicoon GreatMountain Tioga | ||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
GreatMountain Ashkii | AspenCreek Belfast Blue | CH WoodsRunner Rorik | GR CH WoodsRunner Duncan |
Northdown Ruby | |||
Thunder Paws Nokomis | Englewood Kanati | ||
CH Boreal's Patent Pending | |||
CH Hurricane Nokomis Dream | GR CH Rivertrail Seneca | GR CH Thunder Paws Taz of Boreayl | |
CH Ditch Creek Suki | |||
GR CH Hurricane Electra | GR CH Hurricane McKenzie | ||
GR CH Hurricane Kniki | |||
Callicoon GreatMountain Tioga | GreatMountain X
Schoodic Mist Cross |
GR CH Sagahlie Kaniksu's Reign | CH Winterset's Heyokakaga Suka |
CH Englewood Koosah of Saghalie | |||
GreatMountain X North Trav'ler Cross |
GR CH WoodsRunner Duncan | ||
Northdown X
Cheena Cross | |||
CH Pippa Passes Callicoon | Hurricane Baring Downeast | GR CH Thunder Paws Taz of Boreayl | |
GR CH Hurricane Electra | |||
GR CH Hurricane Hunter | GR CH Hurricane McKenzie | ||
GR CH Romano's Tundra | |||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jessica Maurer. |