Pedigree Of GreatMountain X Tom Niedermeyer | ||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
GreatMountain X Schoodic Mist Cross | GR CH Sagahlie Kaniksu's Reign | CH Winterset's Heyokakaga Suka | Winterset Tonka Treadwell |
Victor's Aurora | |||
CH Englewood Koosah of Saghalie | WoodsRunner Buck | ||
Dixieland Abigail | |||
GreatMountain X North Trav'ler Cross | GR CH WoodsRunner Duncan | Winterset Dawson | |
CH WoodsRunner Lucille | |||
Northdown X
Cheena Cross | Timbermist Yukon Jack | ||
Glendon's
Sweety Cross | |||
GR CH Hurricane Chocorua Moon | CH Frontier Buck Sullivan | CH WoodsRunner Rorik | GR CH WoodsRunner Duncan |
Northdown Ruby | |||
GR CH Mountain Rain Dancer Quinault UWP | North Wind Kiska | ||
CH Mystic Sahalee Rain | |||
GR CH Hurricane Kniki | GR CH North Wind Kodiac | Singing Woods Cygnus | |
Georgianna's Sheena | |||
GR CH Romano's Tundra | Timbermist's Lucky Pierre | ||
Winterset Nanette | |||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jessica Maurer. |